sachin, Surat, Gujarat
GST No. 24ABGFP1317C1ZT
Call 07947153291
Send Enquiry
Product Brochure
| Capacity | 200 Mtrs/Hr |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 3200X3350X2880 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 4800 Ltrs |
| Power Supply | 2.6 KW |
Additional Information:
View Complete details
Product Brochure
| Capacity | 350 Mtrs/Hr |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 4250X3350X3350 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 6500 Ltrs |
| Power Supply | 5.2 KW |
Additional Information:
View Complete details
Product Brochure
| Capacity | 350 Mtrs/Hr |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 7900X3350X1980 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 6500 Ltrs |
| Power Supply | 5.2 KW |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 Mtrs/Hr |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 1980X10050X3350 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 9400 Ltrs |
Additional Information:
View Complete details
Product Brochure
| Capacity | 800 Mtrs/Hr |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 5450X3350X3650 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 11000 Ltrs. |
| Power Supply | 6.7KW |
Additional Information:
View Complete details
Product Brochure
| Capacity | 800Mtrs/Hr. |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 10050X1980X3350 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 11000 Ltrs |
| Power Supply | 6.7 KW |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1100 Mtrs/Hr |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 16150X2100X2000 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 17000 Ltrs |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1,100 Mtr/hr |
| Usage/Application | Washing Unit for Digital Printing |
| Size/Dimension | 8800X3150X3000 MM |
| Washing Type | Continuous Rope Form |
| Water Consumption | 17000 L |
| Power Supply | 8.2 KW |
Additional Information:
View Complete details